Javni prazniki v Salomonovi otoki 2022 🇸🇧
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Prazniki v različnih državah:
Državni in regijski prazniki v Salomonovi otoki
Central Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Central Province Day | ||
| Independence Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Choiseul Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Choiseul Province Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Capital Territory Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Guadalcanal Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Guadalcanal Province Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Isabel Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Isabel Province Day | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Makira-Ulawa Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Makira-Ulawa Province Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Malaita Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Malaita Province Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Rennell and Bellona Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Rennell and Bellona Province Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Temotu Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Temotu Province Day | ||
| Independence Day | ||
| Public Holiday | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |
Western Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Easter Monday | ||
| Queen's Birthday | ||
| Whit Monday | ||
| Independence Day | ||
| Public Holiday | ||
| Western Province Day | ||
| Christmas Day | ||
| National Day of Thanksgiving | ||
| Christmas Day (observed) |