Javni prazniki v Nemčija 2025 🇩🇪
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Državni in regijski prazniki v Nemčija
Brandenburg Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Sunday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Sunday | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Berlin Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| 80th anniversary of the liberation from Nazism and the end of the Second World War in Europe | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Baden-Württemberg Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Bayern Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Bremen Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Hessen Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Hamburg Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Mecklenburg-Vorpommern Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Niedersachsen Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Nordrhein-Westfalen Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Rheinland-Pfalz Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Schleswig-Holstein Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Saarland Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| Assumption Day | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Sachsen Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Repentance and Prayer Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Sachsen-Anhalt Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Thüringen Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| World Children's Day | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |