Javni prazniki v Ekvatorialna Gvineja 2028 🇬🇶
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| President's Day | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Prazniki v različnih državah:
Državni in regijski prazniki v Ekvatorialna Gvineja
Annobon Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| President's Day | ||
| Patron Saint Festival of Annobón | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Bioko Norte Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| President's Day | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Bioko Sur Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| President's Day | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Centro Sur Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| President's Day | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Djibloho Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| President's Day | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Kie-Ntem Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| President's Day | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Coast Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| President's Day | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |
Wele-Nzas Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| New Year's Day (observed) | ||
| International Women's Day | ||
| Maundy Thursday | ||
| Good Friday | ||
| International Labor Day | ||
| African Liberation Day | ||
| President's Day | ||
| Corpus Christi | ||
| Armed Forces Day | ||
| Constitution Day | ||
| Independence Day | ||
| Immaculate Conception | ||
| Christmas Day |