Javni prazniki v Čile 1999 🇨🇱
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Državni in regijski prazniki v Čile
Aisén del General Carlos Ibañez del Campo Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Antofagasta Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Arica y Parinacota Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
La Araucanía Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Atacama Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Biobío Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Coquimbo Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Libertador General Bernardo O'Higgins Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Los Lagos Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Los Ríos Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Magallanes Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Maule Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Ñuble Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Región Metropolitana de Santiago Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Tarapacá Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |
Valparaíso Prazniki
| Datum | Ime praznika | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Holy Saturday | ||
| Labor Day | ||
| Navy Day | ||
| Corpus Christi | ||
| Saint Peter and Saint Paul's Day | ||
| Assumption Day | ||
| Day of National Unity | ||
| Independence Day | ||
| Army Day | ||
| Columbus Day | ||
| All Saints' Day | ||
| Immaculate Conception | ||
| Christmas Day | ||
| National Holiday |